UA-44487906-1
All prices are in All prices are in GBP
There is a daily service (weather permitting)
Outwith these periods the launch runs on Saturdays and Sundays only.
Keswick | Ashness Gate | Lodore | High B'how | Low B'how | Hawse End | Nichol End | Keswick |
---|---|---|---|---|---|---|---|
11.30 | 11.40 | 11.50 | 12.00 | 12.05 | 12.10 | 12.15 | 12.20 |
2.30 | 2.40 | 2.50 | 3.00 | 3.05 | 3.10 | 3.15 | 3.20 |
3.30* | 3.40* | 3.50* | 4.00* | 4.05* | 4.10* | 4.15* | 4.20* |
* = From 9th February
|
Keswick | Nichol End | Hawse End | Low B'how | High B'how | Lodore | Ashness Gate | Keswick |
---|---|---|---|---|---|---|---|
10.30 | 10.35 | 10.40 | 10.45 | 10.50 | 11.00 | 11.10 | 11.20 |
12.30 | 12.35 | 12.40 | 12.45 | 12.50 | 1.00 | 1.10 | 1.20 |
1.30 | 1.35 | 1.40 | 1.45 | 1.50 | 2.00 | 2.10 | 2.20 |
Please note if you want to do a continuous round the lake trip from Nichol End then only the 12.30 and 14.30 boats are suitable. The 14.30 only runs after the 9 th of February.
Anticlockwise Summer Timetable.
FAQ.